| Earlier at this time | ||
| 20. 7. 2026 | 84.6 °F | |
| 19. 7. 2026 | 75.4 °F | |
| 18. 7. 2026 | 79.9 °F | |
| 17. 7. 2026 | 90.7 °F | |
| 16. 7. 2026 | 93.4 °F | |
| Statistics | |
| Location: | Chalupa venku |
| Measurements count: | 5 676 352 |
| Measured by: | 9.3.2013 19:58 |
| Highest temp.: | 262.2 °F - 25.2.2016 12:07 |
| Lowest temp.: | 5 °F - 22.1.2016 22:36 |
| TODAY | TEMPERATURE MIN: 50.5 °F | AVG: 64.9 °F | MAX: 89.8 °F |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.