| Earlier at this time | ||
| 1. 10. 2026 | 291.3 °K | |
| 30. 9. 2026 | 291.3 °K | |
| 29. 9. 2026 | 286.5 °K | |
| 28. 9. 2026 | 288 °K | |
| 27. 9. 2026 | 286.3 °K | |
| Statistics | |
| Location: | Chalupa venku |
| Measurements count: | 5 772 653 |
| Measured by: | 9.3.2013 19:58 |
| Highest temp.: | 401.1 °K - 25.2.2016 12:07 |
| Lowest temp.: | 258.2 °K - 22.1.2016 22:36 |
| TODAY | TEMPERATURE MIN: 281.3 °K | AVG: 288.7 °K | MAX: 299.6 °K |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.