| Earlier at this time | ||
| 10. 9. 2026 | 300.6 °K | |
| 9. 9. 2026 | 293.7 °K | |
| 8. 9. 2026 | 313.5 °K | |
| 7. 9. 2026 | 303.2 °K | |
| 6. 9. 2026 | 308.5 °K | |
| Statistics | |
| Location: | Chalupa venku |
| Measurements count: | 5 744 513 |
| Measured by: | 9.3.2013 19:58 |
| Highest temp.: | 401.1 °K - 25.2.2016 12:07 |
| Lowest temp.: | 258.2 °K - 22.1.2016 22:36 |
| TODAY | TEMPERATURE MIN: 283.2 °K | AVG: 288.4 °K | MAX: 298.5 °K |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.