| Earlier at this time | ||
| 15. 2. 2026 | - | |
| 14. 2. 2026 | 277.6 °K | |
| 13. 2. 2026 | 279.9 °K | |
| 12. 2. 2026 | 281.3 °K | |
| 11. 2. 2026 | 277.4 °K | |
| Statistics | |
| Location: | Chalupa venku |
| Measurements count: | 5 472 010 |
| Measured by: | 9.3.2013 19:58 |
| Highest temp.: | 401.1 °K - 25.2.2016 12:07 |
| Lowest temp.: | 258.2 °K - 22.1.2016 22:36 |
| TODAY | TEMPERATURE MIN: 269.1 °K | AVG: 270 °K | MAX: 270.8 °K |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.