| Earlier at this time | ||
| 10. 2. 2026 | 1.2 °N | |
| 9. 2. 2026 | 1.4 °N | |
| 8. 2. 2026 | 1.7 °N | |
| 7. 2. 2026 | 2.2 °N | |
| 6. 2. 2026 | 1.8 °N | |
| Statistics | |
| Location: | Chalupa venku |
| Measurements count: | 5 465 531 |
| Measured by: | 9.3.2013 19:58 |
| Highest temp.: | 42.2 °N - 25.2.2016 12:07 |
| Lowest temp.: | -5 °N - 22.1.2016 22:36 |
| TODAY | TEMPERATURE MIN: 0.9 °N | AVG: 1.1 °N | MAX: 1.9 °N |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.