| Earlier at this time | ||
| 22. 2. 2026 | 1.1 °N | |
| 21. 2. 2026 | 0 °N | |
| 20. 2. 2026 | -1 °N | |
| 19. 2. 2026 | -0.7 °N | |
| 18. 2. 2026 | 0.4 °N | |
| Statistics | |
| Location: | Chalupa venku |
| Measurements count: | 5 480 987 |
| Measured by: | 9.3.2013 19:58 |
| Highest temp.: | 42.2 °N - 25.2.2016 12:07 |
| Lowest temp.: | -5 °N - 22.1.2016 22:36 |
| TODAY | TEMPERATURE MIN: 2.5 °N | AVG: 2.6 °N | MAX: 2.7 °N |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.