| Earlier at this time | ||
| 15. 1. 2026 | 496.7 °R | |
| 14. 1. 2026 | 493.8 °R | |
| 13. 1. 2026 | 491.3 °R | |
| 12. 1. 2026 | - | |
| 11. 1. 2026 | 491.5 °R | |
| Statistics | |
| Location: | Chalupa venku |
| Measurements count: | 5 432 302 |
| Measured by: | 9.3.2013 19:58 |
| Highest temp.: | 721.9 °R - 25.2.2016 12:07 |
| Lowest temp.: | 464.7 °R - 22.1.2016 22:36 |
| TODAY | TEMPERATURE MIN: 494.6 °R | AVG: 495.6 °R | MAX: 496.4 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.