| Earlier at this time | ||
| 1. 2. 2026 | 492.2 °R | |
| 31. 1. 2026 | 494.9 °R | |
| 30. 1. 2026 | 494.9 °R | |
| 29. 1. 2026 | 497.8 °R | |
| 28. 1. 2026 | 494.7 °R | |
| Statistics | |
| Location: | Chalupa venku |
| Measurements count: | 5 453 868 |
| Measured by: | 9.3.2013 19:58 |
| Highest temp.: | 721.9 °R - 25.2.2016 12:07 |
| Lowest temp.: | 464.7 °R - 22.1.2016 22:36 |
| TODAY | TEMPERATURE MIN: 489.3 °R | AVG: 489.8 °R | MAX: 490.2 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.