| Earlier at this time | ||
| 1. 10. 2026 | 523.2 °R | |
| 30. 9. 2026 | 523.5 °R | |
| 29. 9. 2026 | 513.8 °R | |
| 28. 9. 2026 | 518.3 °R | |
| 27. 9. 2026 | 517.8 °R | |
| Statistics | |
| Location: | Chalupa venku |
| Measurements count: | 5 772 696 |
| Measured by: | 9.3.2013 19:58 |
| Highest temp.: | 721.9 °R - 25.2.2016 12:07 |
| Lowest temp.: | 464.7 °R - 22.1.2016 22:36 |
| TODAY | TEMPERATURE MIN: 506.3 °R | AVG: 519.5 °R | MAX: 539.2 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.