| Earlier at this time | ||
| 10. 10. 2026 | 509.7 °R | |
| 9. 10. 2026 | 501.8 °R | |
| 8. 10. 2026 | 504.5 °R | |
| 7. 10. 2026 | 504.3 °R | |
| 6. 10. 2026 | 503.6 °R | |
| Statistics | |
| Location: | Chalupa venku |
| Measurements count: | 5 783 664 |
| Measured by: | 9.3.2013 19:58 |
| Highest temp.: | 721.9 °R - 25.2.2016 12:07 |
| Lowest temp.: | 464.7 °R - 22.1.2016 22:36 |
| TODAY | TEMPERATURE MIN: 499.1 °R | AVG: 500.7 °R | MAX: 502.7 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.