Earlier at this time | ||
6. 7. 2025 | 520.7 °R | |
5. 7. 2025 | 513.8 °R | |
4. 7. 2025 | 519.8 °R | |
3. 7. 2025 | 523.7 °R | |
2. 7. 2025 | 517.4 °R |
Statistics | |
Location: | Chalupa venku |
Measurements count: | 5 181 104 |
Measured by: | 9.3.2013 19:58 |
Highest temp.: | 721.9 °R - 25.2.2016 12:07 |
Lowest temp.: | 464.7 °R - 22.1.2016 22:36 |
TODAY | TEMPERATURE MIN: 520.7 °R | AVG: 524.2 °R | MAX: 529.8 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.