| Earlier at this time | ||
| 17. 11. 2026 | 6.2 °Ré | |
| 16. 11. 2026 | 6.1 °Ré | |
| 15. 11. 2026 | 6.1 °Ré | |
| 14. 11. 2026 | 10 °Ré | |
| 13. 11. 2026 | 9.4 °Ré | |
| Statistics | |
| Location: | Chalupa venku |
| Measurements count: | 5 834 512 |
| Measured by: | 9.3.2013 19:58 |
| Highest temp.: | 102.3 °Ré - 25.2.2016 12:07 |
| Lowest temp.: | -12 °Ré - 22.1.2016 22:36 |
| TODAY | TEMPERATURE MIN: 4.2 °Ré | AVG: 6.2 °Ré | MAX: 8.5 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.