| Earlier at this time | ||
| 15. 1. 2026 | 276 °K | |
| 14. 1. 2026 | 274.4 °K | |
| 13. 1. 2026 | 273 °K | |
| 12. 1. 2026 | - | |
| 11. 1. 2026 | 273.1 °K | |
| Statistics | |
| Location: | Chalupa venku |
| Measurements count: | 5 432 299 |
| Measured by: | 9.3.2013 19:58 |
| Highest temp.: | 401.1 °K - 25.2.2016 12:07 |
| Lowest temp.: | 258.2 °K - 22.1.2016 22:36 |
| TODAY | TEMPERATURE MIN: 274.8 °K | AVG: 275.4 °K | MAX: 275.8 °K |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.