History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°K)
22.1.2016 22:36 258.2
23.1.2016 01:50 258.2
19.1.2017 05:38 259.4
25.1.2014 23:17 259.4
26.1.2014 00:00 259.7
7.1.2017 06:47 259.7
20.1.2016 00:00 259.7
19.1.2016 23:58 259.8
11.1.2017 06:42 259.9
30.12.2014 02:45 260.1
29.12.2014 23:58 261.5
21.1.2016 23:50 261.6
18.1.2017 23:40 261.7
22.1.2017 07:57 261.9
16.3.2013 06:14 261.9

 Lowest temp. - AVG
 Day  Temperature  (°K)
22. 1. 2016 262.8
19. 1. 2017 264.1
7. 1. 2017 264.7
19. 1. 2016 265.2
26. 1. 2014 265.3
23. 1. 2016 265.3
11. 1. 2017 265.8
25. 1. 2014 266.8
30. 12. 2014 267.1
15. 2. 2021 267.4
20. 1. 2017 267.5
30. 1. 2017 267.5
9. 1. 2024 267.5
20. 1. 2016 267.6
18. 1. 2016 267.7
 Highest temp.
 Day  Temperature  (°K)
27.2.2016 00:00 401.1
25.2.2016 12:07 401.1
28.2.2016 00:00 401.1
26.2.2016 00:01 401.1
28.6.2026 15:21 330
26.6.2026 15:30 329
27.6.2026 15:32 328.4
2.7.2025 15:39 328.3
13.8.2024 16:39 326.4
24.6.2026 15:48 325.3
14.8.2025 16:24 325
19.6.2026 15:32 325
9.7.2023 15:18 324.9
15.7.2023 16:29 324.8
15.8.2025 16:04 324.3

 Highest temp. - AVG
 Day  Temperature  (°K)
27. 2. 2016 401.1
26. 2. 2016 401.1
28. 2. 2016 401.1
25. 2. 2016 336.1
28. 6. 2026 307.9
27. 6. 2026 306.4
15. 8. 2023 306.3
26. 6. 2026 306
28. 7. 2013 304.8
8. 8. 2015 304.6
1. 8. 2018 304.2
20. 6. 2013 304.2
21. 6. 2021 304.1
14. 8. 2015 304.1
29. 6. 2026 303.7