| Earlier at this time | ||
| 12. 2. 2026 | 136.7 °De | |
| 11. 2. 2026 | 139.4 °De | |
| 10. 2. 2026 | 144 °De | |
| 9. 2. 2026 | 143.6 °De | |
| 8. 2. 2026 | 142.2 °De | |
| Statistics | |
| Location: | Chalupa venku |
| Measurements count: | 5 468 209 |
| Measured by: | 9.3.2013 19:58 |
| Highest temp.: | -41.9 °De - 25.2.2016 12:07 |
| Lowest temp.: | 172.5 °De - 22.1.2016 22:36 |
| TODAY | TEMPERATURE MIN: 142.2 °De | AVG: 140.8 °De | MAX: 139.1 °De |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.