| Earlier at this time | ||
| 2. 4. 2026 | 273 °K | |
| 1. 4. 2026 | 276.1 °K | |
| 31. 3. 2026 | 276.6 °K | |
| 30. 3. 2026 | 273.7 °K | |
| 29. 3. 2026 | 278.8 °K | |
| Statistics | |
| Location: | Chalupa venku |
| Measurements count: | 5 532 533 |
| Measured by: | 9.3.2013 19:58 |
| Highest temp.: | 401.1 °K - 25.2.2016 12:07 |
| Lowest temp.: | 258.2 °K - 22.1.2016 22:36 |
| TODAY | TEMPERATURE MIN: 273.2 °K | AVG: 274.3 °K | MAX: 276.2 °K |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.