| Earlier at this time | ||
| 10. 11. 2026 | 9.9 °Ro | |
| 9. 11. 2026 | 9.9 °Ro | |
| 8. 11. 2026 | 8.1 °Ro | |
| 7. 11. 2026 | 7.4 °Ro | |
| 6. 11. 2026 | 7.1 °Ro | |
| Statistics | |
| Location: | Chalupa venku |
| Measurements count: | 5 825 868 |
| Measured by: | 9.3.2013 19:58 |
| Highest temp.: | 74.6 °Ro - 25.2.2016 12:07 |
| Lowest temp.: | -0.4 °Ro - 22.1.2016 22:36 |
| TODAY | TEMPERATURE MIN: 8.7 °Ro | AVG: 9.9 °Ro | MAX: 10.6 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.