History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Re)
22.1.2016 22:36 -12
23.1.2016 01:50 -12
19.1.2017 05:38 -11
25.1.2014 23:17 -11
26.1.2014 00:00 -10.8
7.1.2017 06:47 -10.8
20.1.2016 00:00 -10.8
19.1.2016 23:58 -10.7
11.1.2017 06:42 -10.6
30.12.2014 02:45 -10.5
29.12.2014 23:58 -9.4
21.1.2016 23:50 -9.3
18.1.2017 23:40 -9.2
22.1.2017 07:57 -9
16.3.2013 06:14 -9

 Lowest temp. - AVG
 Day  Temperature  (°Re)
22. 1. 2016 -8.3
19. 1. 2017 -7.2
7. 1. 2017 -6.8
19. 1. 2016 -6.4
26. 1. 2014 -6.2
23. 1. 2016 -6.2
11. 1. 2017 -5.9
25. 1. 2014 -5.1
30. 12. 2014 -4.9
15. 2. 2021 -4.6
20. 1. 2017 -4.5
30. 1. 2017 -4.5
9. 1. 2024 -4.5
20. 1. 2016 -4.4
18. 1. 2016 -4.3
 Highest temp.
 Day  Temperature  (°Re)
27.2.2016 00:00 102.3
25.2.2016 12:07 102.3
26.2.2016 00:01 102.3
28.2.2016 00:00 102.3
13.8.2024 16:39 42.6
9.7.2023 15:18 41.4
15.7.2023 16:29 41.3
19.8.2023 16:30 40.9
16.8.2024 16:34 40.6
20.8.2023 15:59 40.4
31.7.2018 17:21 40.1
30.6.2019 17:39 40.1
22.8.2023 16:25 40
9.7.2024 15:46 40
21.7.2024 16:01 40

 Highest temp. - AVG
 Day  Temperature  (°Re)
27. 2. 2016 102.3
26. 2. 2016 102.3
28. 2. 2016 102.3
25. 2. 2016 50.3
15. 8. 2023 26.5
28. 7. 2013 25.3
8. 8. 2015 25.2
1. 8. 2018 24.8
20. 6. 2013 24.8
21. 6. 2021 24.8
14. 8. 2015 24.7
13. 8. 2015 24.4
20. 6. 2021 24.4
10. 8. 2015 24.1
31. 7. 2018 24.1