History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Ro)
22.1.2016 22:36 -0.4
23.1.2016 01:50 -0.4
19.1.2017 05:38 0.3
25.1.2014 23:17 0.3
26.1.2014 00:00 0.4
7.1.2017 06:47 0.4
20.1.2016 00:00 0.4
19.1.2016 23:58 0.5
11.1.2017 06:42 0.5
30.12.2014 02:45 0.6
29.12.2014 23:58 1.4
21.1.2016 23:50 1.4
18.1.2017 23:40 1.5
22.1.2017 07:57 1.6
16.3.2013 06:14 1.6

 Lowest temp. - AVG
 Day  Temperature  (°Ro)
22. 1. 2016 2.1
19. 1. 2017 2.8
7. 1. 2017 3.1
19. 1. 2016 3.3
26. 1. 2014 3.4
23. 1. 2016 3.4
11. 1. 2017 3.6
25. 1. 2014 4.2
30. 12. 2014 4.3
15. 2. 2021 4.5
20. 1. 2017 4.5
30. 1. 2017 4.5
9. 1. 2024 4.6
20. 1. 2016 4.6
18. 1. 2016 4.7
 Highest temp.
 Day  Temperature  (°Ro)
27.2.2016 00:00 74.6
25.2.2016 12:07 74.6
26.2.2016 00:01 74.6
28.2.2016 00:00 74.6
13.8.2024 16:39 35.4
9.7.2023 15:18 34.6
15.7.2023 16:29 34.6
19.8.2023 16:30 34.3
16.8.2024 16:34 34.2
20.8.2023 15:59 34
31.7.2018 17:21 33.8
30.6.2019 17:39 33.8
22.8.2023 16:25 33.8
9.7.2024 15:46 33.8
21.7.2024 16:01 33.8

 Highest temp. - AVG
 Day  Temperature  (°Ro)
27. 2. 2016 74.6
26. 2. 2016 74.6
28. 2. 2016 74.6
25. 2. 2016 40.5
15. 8. 2023 24.9
28. 7. 2013 24.1
8. 8. 2015 24
1. 8. 2018 23.8
20. 6. 2013 23.8
21. 6. 2021 23.8
14. 8. 2015 23.7
13. 8. 2015 23.5
20. 6. 2021 23.5
10. 8. 2015 23.3
31. 7. 2018 23.3